Your cart is empty
Address the widest of workloads with flexible and purpose built Intel Xeon 6 processors featuring Performance-cores and Efficiency-cores.
Get a Quote ›

Address the widest of workloads with flexible and purpose built Intel Xeon 6 processors featuring Performance-cores and Efficiency-cores.
Get a Quote ›
TS2-145154739
Starting at
$27,120.50
Highlights
| CPU | 2x Intel Xeon 6500E/6700E/6700P |
| GPU | Up to 4x NVIDIA H200 NVL, RTX PRO 6000 Blackwell, and more |
| MEM | 32x DDR5 ECC (Up to 4TB) |
| STO | 4x 2.5" NVMe U.2 Hot-Swap |
| NET | 2x 10GBASE-T Ethernet |

TS4-152232257
Starting at
$40,466.80
Highlights
| CPU | 2x Intel Xeon 6700P/6500P/6700E |
| GPU | Up to 10x NVIDIA H200 NVL, RTX PRO 6000 Blackwell, and more |
| MEM | 32x DDR5 ECC (Up to 4TB) |
| STO | 24x 2.5" Hot-Swap |
| NET | 2x 1000BASE-T + 1x PCIe 5.0 OCP 3.0 |

TS4-109509664
Starting at
$32,670.00
Highlights
| CPU | 2x Intel Xeon 6700P/6500P/6700E |
| GPU | Up to 8x NVIDIA H200 NVL, RTX PRO 6000 Blackwell, and more |
| MEM | 32x DDR5 ECC (Up to 4TB) |
| STO | 20x E1.S NVMe Hot-Swap |
| NET | 2x 10GBASE-T Ethernet |

TS2-151391304
Starting at
$12,848.00
Highlights
| CPU | 1x Intel Xeon 6700E |
| GPU | Up to 2x Display Cards NVIDIA A400, NVIDIA A1000 |
| MEM | 8x DDR5 ECC (Up to 1TB) |
| STO | 8x 3.5" Hot-Swap |
| NET | 2x 1000BASE-T Ethernet |

TS2-163028987
Starting at
$18,986.00
Highlights
| CPU | 2x Intel Xeon 6700E |
| I/O | 4x PCIe 5.0 x16 HL Slots |
| MEM | 32x DDR5 ECC (Up to 4TB) |
| STO | 12x 3.5" Hot-Swap + 2x 2.5" Rear Hot-Swap |
| NET | 2x 1GBASE-T + 2x PCIe 5.0 OCP 3.0 |

TS2-145154739
Starting at
$27,120.50
Highlights
| CPU | 2x Intel Xeon 6500E/6700E/6700P |
| GPU | Up to 4x NVIDIA H200 NVL, RTX PRO 6000 Blackwell, and more |
| MEM | 32x DDR5 ECC (Up to 4TB) |
| STO | 4x 2.5" NVMe U.2 Hot-Swap |
| NET | 2x 10GBASE-T Ethernet |

TS1-152196593
Starting at
$29,290.80
Highlights
| CPU | 1x Intel Xeon 6700E |
| I/O | 2x PCIe 5.0 x16 FHHL Slots |
| MEM | 16x DDR5 ECC (Up to 2TB) |
| STO | 4x 3.5" Hot-Swap |
| NET | 1x 1000BASE-T + 2x PCIe 5.0 OCP Slots |

TS1-114229770
Starting at
$23,138.50
Highlights
| CPU | 2x Intel Xeon 6500P/6700P/6700E |
| I/O | 2x PCIe 5.0 x16 FHHL Slots |
| MEM | 32x DDR5 ECC (Up to 4TB) |
| STO | 12x 2.5" U.2 Hot-Swap + 2x E1.S Hot-Swap |
| NET | 1x PCIe 5.0 OCP 3.0 |

TS1-130840374
Starting at
$18,415.10
Highlights
| CPU | 2x Intel Xeon 6700E |
| I/O | 2x PCIe 5.0 x16 FHHL Slots |
| MEM | 32x DDR5 ECC (Up to 4TB) |
| STO | 12x 2.5" Hot-Swap |
| NET | 2x 1000BASE-T + 2x PCIe 5.0 OCP 3.0 |