Your cart is empty
Exxact configurable servers featuring AMD EPYC 9005 are designed to elevate data center productivity. Maximize performance with EPYC efficiency and throughput in a wide variety of workloads.
Get a Quote ›

Exxact configurable servers featuring AMD EPYC 9005 are designed to elevate data center productivity. Maximize performance with EPYC efficiency and throughput in a wide variety of workloads.
Get a Quote ›
TS4-185599419
Starting at
$32,607.30
Highlights
| CPU | 2x AMD EPYC 9004/9005 |
| GPU | 8x NVIDIA H200 NVL, RTX PRO 6000 Blackwell, and more |
| MEM | 24x DDR5 ECC (up to 3TB) |
| STO | 24x 2.5" Hot-Swap |
| NET | 2x 1000BASE-T Ethernet |

TS4-130227231
Starting at
$34,807.30
Highlights
| CPU | 2x AMD EPYC 9005/9004 |
| GPU | 10x NVIDIA H200 NVL, RTX PRO 6000 Blackwell, and more |
| MEM | 24x DDR5 ECC (up to 3TB) |
| STO | 16x 2.5" NVMe + 8x 2.5" SATA Hot-Swap |
| NET | 2x 1000BASE-T Ethernet |

TS4-142487900
Starting at
$374,687.50
Highlights
| CPU | 2x AMD EPYC 9005/9004 |
| GPU | NVIDIA HGX B200 - 8x B200 SXM5 180GB HBM3e |
| MEM | 24x DDR5 ECC (up to 3TB) |
| STO | 12x 2.5" U.2 NVMe Hot-Swap |
| NET | 2x 1000BASE-T + 9x PCIe 5.0 Expansion |

TS2-135803621
Starting at
$21,813.00
Highlights
| CPU | 2x AMD EPYC 9004/9005 |
| I/O | 3x PCIe 5.0 x16 FHHL Slots |
| MEM | 24x DDR5 ECC (Up to 3TB) |
| STO | 24x 2.5" NVMe Hot-Swap |
| NET | 2x 1000BASE-T Ethernet |

TS2-191785415
Starting at
$25,069.00
Highlights
| CPU | 2x AMD EPYC 9004/9005 CPUs |
| GPU | Up to 4x NVIDIA RTX PRO 6000 Blackwell Max-Q, or 2x NVIDIA H200 NVL, and more |
| MEM | 24x DDR5 ECC (Up to 3TB) |
| STO | 8x 2.5" Hot-Swap |
| NET | 2x 10GBASE-T Ethernet |

TS2-141235434
Starting at
$33,867.90
Highlights
| CPU | 2x AMD EPYC 9005 |
| GPU | Up to 4x NVIDIA H200 NVL, RTX PRO 6000 Blackwell, and more |
| MEM | 36x DDR5 ECC (Up to 4.5TB) |
| STO | 6x 2.5" NVMe U.2 Hot-Swap |
| NET | 2x 10GBASE-T Ethernet |

TS1-176552973
Starting at
$11,569.80
Highlights
| CPU | 1x AMD EPYC 9005/9004 |
| I/O | 2x PCIe 5.0 x16 FHHL Slots |
| MEM | 24x DDR5 ECC (Up to 3TB) |
| STO | 12x 2.5" NVMe Hot-Swap |
| NET | 2x PCIe 5.0 OCP Slot |

TS1-100639548
Starting at
$21,518.20
Highlights
| CPU | 2x AMD EPYC 9005/9004 |
| I/O | 2x PCIe 5.0 x16 FHHL Slots |
| MEM | 24x DDR5 ECC (Up to 3TB) |
| STO | 12x 2.5" NVMe Hot-Swap |
| NET | 2x 1000BASE-T + 1x PCIe 5.0 OCP Slot |

TS1-147340200
Starting at
$26,048.00
Highlights
| CPU | 2x AMD EPYC 9005/9004 |
| I/O | 2x PCIe 5.0 x16 LP Slots |
| MEM | 24x DDR5 ECC (Up to 3TB) |
| STO | 12x 2.5" NVMe Hot-Swap |
| NET | 2x 1000BASE-T + 1x PCIe 5.0 OCP Slot |