
NVIDIA RTX 4000 SFF Ada PCIE Generation
Architecture | NVIDIA Ada Lovelace Architecture |
Process Size | 4nm NVIDIA Custom Process | TSMC |
Die Size | 294.5 mm2 |
Transistors | 35.8 Billion |
CUDA Cores | 6144 |
Tensor Cores | 192 | Gen 4 |
RT Cores | 48 | Gen 3 |
FP32 Performance1 | 19.2 TFLOPS |
Tensor Performance1 | 306.8 TFLOPS2 |
RT Core Performance1 | 44.3 TFLOPS |
GPU Memory | 20 GB GDDR6 ECC |
Memory Interface | 160-bit |
Memory Bandwidth | 320 GB/s |
Display Connectors | mDP 1.4a (4)3 |
Graphics Bus | PCIE Express 4.0 x16 |
Form Factor | 2.7” H x 6.6”L | Low Profile Dual Slot |
Thermal Solution | Active Fansink |
AR/MR/VR/XR Capable | Yes |
NVIDIA 3D Vision and 3D Vision Pro | Support via Optional 3-pin mini-DIN |
Frame Lock | Compatible with NVIDIA Quadro Sync II |
Maximum Power Consumption | 70W | No Auxiliary Power Required |
NVENC | NVDEC | 2x | 2x | Includes AV1 encode and Decode |
✓ Architecture: NVIDIA Ada Lovelace Architecture
✓ Process Size: 4nm NVIDIA Custom Process | TSMC
✓ Die Size: 294.5 mm2
✓ Transistors: 35.8 Billion
✓ CUDA Cores: 6144
✓ Tensor Cores: 192 | Gen 4
✓ RT Cores: 48 | Gen 3
✓ FP32 Performance: 19.2 TFLOPS
✓ Tensor Performance: 306.8 TFLOPS
✓ RT Core Performance: 44.3 TFLOPS
✓ GPU Memory: 20 GB GDDR6 ECC
✓ Memory Interface: 160-bit
✓ Memory Bandwidth: 320 GB/s
✓ Display Connectors: mDP 1.4a (4)
✓ Graphics Bus: PCI Express 4.0 x16
✓ Form Factor: 2.7″ H x 6.6″L | Low Profile Dual Slot
✓ Thermal Solution: Active Fansink